Food Storage

Here are guide lines to the amounts of food that would last one adult for 1 year:

How much food to store for your family:

People 1 2 3 4 5 6 7 8 9 Imperial for 1
Foods .   . . . . . . . . . . .
Grain . 180kg 360 540 720 900 1080 1260 1440 1620 400 pounds
Legumes . 27kg 54 81 108 135 162 189 216 243 60 pounds
Powdered Milk . 7.2kg 14.4 21.6 28.8 36 43.2 50.4 57.6 64.8 16 pounds
Cooking Oil . 9.5kg 19 28.5 38 47.5 57 66.5 76 85.5 10 quarts
Sugar/Honey . 27kg 54 81 108 135 162 189 216 243 60 pounds
Salt . 3.6kg 7.2 10.8 14.4 18 21.6 25.2 28.8 32.4 8 pounds
Water (Lts) . 56 112 168 224 280 336 392 448 504 14 gallons

Imperial to Metric Conversions

www.ldslink.com