Imperial to Metric Conversions
| 1 teaspoon | 4.9289 ml |
| 1 tablespoon | 14.7868 ml |
| 1 cup (US liquid) | 236.5880 ml |
| 1 Pound (avoirdupois) | 0.453592 kg |
| 1 Ounce (troy) | 31.1035 gm |
| 1 Mile (statute) | 1.60934 Km |
| 1 Foot | 30.48 cm |
| 1 Inch | 25.4 mm |
| 1 Acre | 4046.86 Square meters |
| Fahrenheit | Celsius |
| 50 degrees | 10 degrees |
| 100 | 37.7 |
| 150 | 65 |
| 200 | 93 |
| 250 | 121 |
| 300 | 148 |
| 350 | 176 |
| 400 | 204 |
| 450 | 232 |
| 500 | 260 |
| 550 | 287 |
Science made simply Conversion Calculator:
http://www.sciencemadesimple.com/conversions.html