72 hour pack
This page will contain all the information you will need to getting a 72 hour pack in 7 easy installments.
Download the excel version (R72hrpack v1.4) here; and the Word version here
| week # | category | item | ID | number | size | my family needs | tick here | only for | notes | why? | expiry date | shop | approx price each |
| Rochedale 72 hr pack v1.4 | www.ldslink.com/resources | ||||||||||||
| 1 | carry | waterproofing plastic bags | 1 | to protect items if pack is submerged | |||||||||
| 1 | tools | 72 hr checklist | 2 | 1 | Adult | available from www.ldslink.com/resources | |||||||
| 1 | tools | menu list | 3 | 1 | Adult | available from www.ldslink.com/resources | |||||||
| 1 | society | 80 cents | 4 | Adult | phone money | ||||||||
| 1 | carry | backpack | 5 | 1 | kids bags needed too? | Big W, K-mart | |||||||
| 2 | warmth | matches, waterproof | 6 | Adult | supermarket | ||||||||
| 2 | medical | Panadol/aspirin | 7 | 4 | supermarket | ||||||||
| 2 | medical | soap | 8 | 1 | small piece | supermarket | |||||||
| 2 | food | hot choc mix | 9 | 3 | Supermarket | ||||||||
| 2 | food | tin of baked beans | 10 | 3 | 200gm | Adult | pull up lids, 120gms? | can heat if required | Supermarket | ||||
| 2 | medical | tissues | 11 | small travel pack | supermarket | ||||||||
| 2 | food | cheesestiks | 12 | 6 | 20gm | Supermarket | |||||||
| 2 | medical | band-aids | 13 | 8 | supermarket | ||||||||
| 2 | food | lollies, eucalyptus | 14 | 12 | Supermarket | ||||||||
| 2 | food | popper - fruit drink | 15 | 3 | Supermarket | ||||||||
| 2 | food | 2 min noodles | 16 | 3 | 85gm | can eat uncooked | Supermarket | ||||||
| 3 | water | purification tablets | 17 | 12 | enough for 6Lt per person | camping store | $8.90 | ||||||
| 3 | water | small billy | 18 | 1 | 1 | Father | 2 cups size | camping store | |||||
| 3 | water | water can, 2 litres | 19 | 1 | filled with water and 2 drops of bleach | essential to survival | camping store | ||||||
| 3 | tools | knife | 20 | 1 | Adult | 2" blade | camping store | ||||||
| 3 | shelter/protection | hat, wide brim | 21 | 1 | |||||||||
| 4 | shelter/protection | insect repellent | 22 | ml | 1 | Father | enough for family | Supermarket | |||||
| 4 | society | little pencil | 23 | 1 | Adult | leaving notes | |||||||
| 4 | society | photograph of family | 24 | 1 | for identification purposes, if lost | thefamilyphotographer.net | $20.00 | ||||||
| 4 | society | ID card | 25 | 1 | for identification purposes, if lost | ||||||||
| 4 | society | small radio with batteries | 26 | 1 | 1 | Father | can get wind up radios from Dick Smith | Dick Smith | |||||
| 4 | shelter/protection | sunscreen | 27 | ml | 1 | Father | enough for family | Supermarket | |||||
| 4 | tools | torch | 28 | 1 | supermarket | ||||||||
| 4 | society | whistle on string | 29 | 1 | plastic | to attract attention | Big W | ||||||
| 4 | warmth | candle stub | 30 | 1 | Adult | for pyromaniacs | supermarket | ||||||
| 4 | tools | needle + thread | 31 | 1 | Adult | 1 metre of thread | repairs | supermarket | |||||
| 4 | society | notepad | 32 | 1 | Adult | leaving notes | |||||||
| 4 | tools | batteries for torch | 33 | supermarket | |||||||||
| 5 | shelter/protection | shoes | 34 | 2 | protect feet | camping store | |||||||
| 5 | warmth | socks, pair | 35 | 2 | thick | St Vinnies | $2.00 | ||||||
| 5 | warmth | jacket | 36 | 1 | old | St Vinnies | |||||||
| 5 | warmth | shirt, long sleeved flannelette | 37 | 1 | old | St Vinnies | |||||||
| 5 | warmth | T shirt | 38 | 1 | old | St Vinnies | |||||||
| 5 | society | $20 cash | 39 | Adult | not applicaple | your wallet | $20.00 | ||||||
| 5 | society | copy of birth certificate | 40 | 1 | |||||||||
| 5 | society | copy of drivers licence | 41 | 1 | |||||||||
| 5 | society | passport | 42 | 1 | |||||||||
| 5 | warmth | jeans | 43 | 1 | keep an old set of these clothes in your pack | St Vinnies | $5.00 | ||||||
| 6 | medical | tweezers | 44 | 1 | 1 | Father | supermarket | ||||||
| 6 | medical | Vaseline | 45 | 1 | Father | small container | supermarket | ||||||
| 6 | medical | Bandages | 46 | 1 | Father | for sprains, wounds | |||||||
| 6 | medical | anti-biotic ointment | 47 | 1 | 1 | Father | |||||||
| 6 | medical | toilet paper roll | 48 | 1 | supermarket | ||||||||
| 6 | medical | sanitary supplies | 49 | supermarket | |||||||||
| 6 | medical | scissors, small medical | 50 | 1 | 1 | Father | cutting bandages etc | ||||||
| 6 | medical | flannelette | 51 | 1 | small cloth | supermarket | |||||||
| 6 | medical | gloves, medical | 52 | 6 | 1 | Father | optional | avoiding risk of contamination | |||||
| 6 | warmth | little devils | 53 | 3 | Adult | fire starter cubes | supermarket | ||||||
| 6 | medical | safety pins | 54 | 4 | small | supermarket | |||||||
| 7 | shelter/protection | poncho | 55 | 1 | plastic | protect from rain | camping store | ||||||
| 7 | baby | carry backpack | 56 | 1 | Father | camping store | |||||||
| 7 | warmth | sleeping bag | 57 | 1 | Optional? | camping store | |||||||
| 7 | warmth | space blanket | 58 | 1 | reflects heat | ||||||||
| 7 | food | spork | 59 | 1 | fork/spoon combination | ||||||||
| 7 | shelter/protection | sleep matt | 60 | 1 | Optional? | optional | camping store | ||||||
| 7 | shelter/protection | tent | 61 | 1 | this can be as simple as thick plastic, or an army "hoochie" | camping store | |||||||
| 7 | society | stainless steel mirror | 62 | 1 | Adult | try also an old compact disk | used to flash for attention, stainless steel won't shatter | camping store | $4.50 | ||||
| 7 | baby | wipes | 63 | 15 | supermarket | ||||||||
| 7 | baby | nappies | 64 | 15 | supermarket |
| Father = Only 1 required per group |
| Adult = children under 15 don't require |
| Most things should be sealed in waterproof bags |
| Parameters: |
| use in out doors in winter |
| portable |
| fire |
| flood |
| virus |
| rioting |
| civil unrest |
Menu
| Meal | item | total needed | |
| Breakfast | 2 muesli bars | 6 | |
| popper | 3 | ||
| Lunch | Baked Beans, small tin | 3 | |
| 2 Cheesestick | 6 | ||
| Dinner | 2 min noodles | 3 | |
| hot chocolate mix | 3 | ||
| Snacks | 4 Eucalyptus lollies | 12 | |